

| Været på Spannetoppen | |||
|---|---|---|---|
| LAST READING AT TIME: 07:10 DATE: 05 February 2012, time of next update: 07:15 | |||
| Current Weather | /Dry/mostly cloudy - | Current Temperature | -2.4°C (27.7°F), Apparent temp -11.4°C |
| Maximum Temperature (since 0700 hour ) | -2.3°C at: 07:00 | Minimum Temperature (since 0700 hour ) | -2.4°C at: 07:00 |
| Average windspeed (ten minute) | 9.9 m/s | Wind Direction (ten minute) | SE (139°) |
| Windchill Temperature | -10.5°C | Maximum Gust (last hour) | 18.8 m/s at: 07:03 |
| Maximum Gust (since 0700 hour ) | 18.8 m/s at: 07:03 | Maximum 1 minute average (since 0700 hour ) | 12.5 m/s at: 07:09 |
| Rainfall (last hour) | 0.0 mm | Rainfall (since 0700 hour ) | 0.0 mm (0.00 in.)--- |
| Rainfall This month | 0.0 mm (0.00 in.) | Rainfall To date this year | 122.4 mm (4.82 in.) |
| Maximum rain per minute (last hour) | 0.0 mm/min | Maximum rain per hour (last 6 hours) | 0.0 mm/hour |
| Yesterdays rainfall | 0.0 mm | DewPoint | -4.4°C (Wet Bulb :-3.0°C ) |
| Humidity | 86 %, Humidex -5.5°C | Barometer corrected to msl | 1025.0 hPa |
| Pressure change | 0.1 hPa (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | -6.2 hPa | Pressure change (last 6 hours) | -3.1 hPa |
| Current solar | 0 W/M² | Current UV | 0.0 |
| Maximum solar (since 0700 hour ) | 0 W/M² | Maximum UV (since 0700 hour ) | 0.0 |
| Current 00:00 hours of sunshine today, current sky: /Dry/mostly cloudy - | |||
| Sunshine hours for the year: | 40:17 hrs | Sunshine hours for the month: | 04:14 hrs |
| Current evapotranspiration rate 1.0 mm per day. Yesterday's reading 0.6 | |||











Use the RELOAD facility on your browser to retrieve the latest data.