


| Weather Data | |||
|---|---|---|---|
| LAST READING AT TIME: 20:55 DATE: 13 June 2026, time of next update: 21:00 | |||
| Current Weather | Dry | Current Temperature | 11.6°C (52.9°F), Apparent temp 8.1°C |
| Maximum Temperature (since midnight) | 13.7°C at: 16:30 | Minimum Temperature (since midnight) | 9.0°C at: 06:01 |
| Average windspeed (ten minute) | 6.1 m/s | Wind Direction (ten minute) | NNW (343°) |
| Windchill Temperature | 11.6°C | Maximum Gust (last hour) | 11.2 m/s at: 20:40 |
| Maximum Gust (since midnight) | 11.8 m/s at: 16:42 | Maximum 1 minute average (since midnight) | 9.4 m/s at: 18:50 |
| Rainfall (last hour) | 0.0 mm | Rainfall (since midnight) | 2.5 mm (0.10 in.) at 09:28 |
| Rainfall This month | 181.4 mm (7.14 in.) | Rainfall To date this year | 506.0 mm (19.92 in.) |
| Maximum rain per minute (last hour) | 0.0 mm/min | Maximum rain per hour (last 6 hours) | 0.0 mm/hour |
| Yesterdays rainfall | 5.3 mm | DewPoint | 8.8°C (Wet Bulb :10.2°C ) |
| Humidity | 83 %, Humidex 12.4°C | Barometer corrected to msl | 1006.1 mb |
| Pressure change | -0.3 mb (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | +1.0 mb | Pressure change (last 6 hours) | +0.5 mb |
| Current 13:51 hours of sunshine today, current sky: Overcast and gloomy | |||
| Sunshine hours for the year: | 858:29 hrs | Sunshine hours for the month: | 499:04 hrs |
| Current evapotranspiration rate 5.4 mm per day. Yesterday's reading 4.1 | |||

















Use the RELOAD facility on your browser to retrieve the latest data.